Order | Journal | Price | AI | CE | Category | Publisher |
1 | Publications of the Astronomical Society of Japan | 73.00 | 1.2655 | 17.3356 | astronomy and astrophysics | Astronomical Society of Japan |
2 | Journal of Physiology and Pharmacology | 64.00 | 0.463973 | 7.24958 | molecular and cell biology | Jagiellonian University |
3 | Journal of Clinical Investigation | 1500.00* | 6.95069 | 4.63379 | molecular and cell biology | American Society for Clinical Investigation |
4 | Geoscientific Model Development | 315.00* | 1.38755 | 4.40492 | geosciences | European Geosciences Union |
5 | Asian Pacific Journal of Cancer Prevention | 50.00 | 0.207762 | 4.15524 | molecular and cell biology | Asian Pacific Organization for Cancer Prevention |
6 | DNA Research | 500.00 | 2.05685 | 4.1137 | molecular and cell biology | Oxford University Press |
7 | Climate of the past | 468.00* | 1.91489 | 4.09165 | geosciences | European Geosciences Union |
8 | Biogeosciences | 471.00* | 1.79156 | 3.80374 | geosciences | European Geosciences Union |
9 | Cryosphere | 465.00* | 1.66161 | 3.57335 | geosciences | European Geosciences Union |
10 | Journal of Real Estate Research | 135.00 | 0.434835 | 3.221 | economics | American Real Estate Society |
11 | Oceanography | 500.00 | 1.60769 | 3.21538 | geosciences | The Oceanography Society |
12 | Molecular Medicine | 500.00 | 1.46027 | 2.92054 | molecular and cell biology | Feinstein Institute |
13 | Advances in High Energy Physics | 600.00 | 1.66153 | 2.76922 | high energy physics | Hindawi |
14 | PLoS Biology | 2900.00 | 7.83515 | 2.70178 | molecular and cell biology | Public Library of Science |
15 | Hydrology and Earth System Sciences | 468.00* | 1.12972 | 2.41393 | geosciences | European Geosciences Union |
16 | Journal of Medicinal Plants Research | 600.00 | 1.41048 | 2.3508 | medicine | ACADEMIC JOURNALS |
17 | PLoS Genetics | 2250.00 | 5.10705 | 2.2698 | molecular and cell biology | Public Library of Science |
18 | Journal of the Operations Research Society of Japan | 467.00* | 1.03508 | 2.21645 | geosciences | Operations Research Society of Japan |
19 | Annals of Agricultural and Environmental Medicine | 160.00 | 0.348963 | 2.18102 | medicine | Institute of Rural Health Lublin Poland |
20 | PLoS Medicine | 2900.00 | 6.29982 | 2.17235 | medicine | Public Library of Science |
21 | Atmospheric Measurement Techniques | 465.00* | 1.00505 | 2.1614 | geosciences | European Geosciences Union |
22 | Ocean Science | 471.00* | 1.01352 | 2.15185 | geosciences | European Geosciences Union |
23 | New Journal of Physics | 1040.00 | 2.10061 | 2.01982 | physics | Institute of Physics |
24 | JOURNAL OF AGRICULTURAL SCIENCE | 300.00 | 0.602938 | 2.00979 | plant biology | CAMBRIDGE UNIV PRESS |
25 | Journal of Atherosclerosis and Thrombosis | 385.00 | 0.76771 | 1.99405 | medicine | Japan Atherosclerosis Society |
26 | Biocontrol Science | 136.00 | 0.270501 | 1.98898 | environmental chemistry and microbiology | Society for Bacterial and Antifungal agents |
27 | PLoS Pathogens | 2250.00 | 4.08571 | 1.81587 | molecular and cell biology | Public Library of Science |
28 | Veterinary Research | 670.00 | 1.18442 | 1.76779 | veterinary | BioMed Central Ltd |
29 | Modeling Identification and Control | 181.00 | 0.317765 | 1.75561 | control theory | MIC |
30 | Genome Biology | 2470.00 | 4.13034 | 1.6722 | molecular and cell biology | BioMed Central Ltd |
31 | Journal of Function Spaces and Applications | 295.00 | 0.490592 | 1.66302 | mathematics | Hindawi |
32 | Journal of Pesticide Science | 130.00 | 0.213715 | 1.64396 | plant biology | Pesticide Science Society of Japan |
33 | Particle and Fibre Toxicology | 1625.00 | 2.66679 | 1.6411 | environmental health | BioMed Central Ltd |
34 | Genome Biology and Evolution | 1450.00 | 2.36338 | 1.62992 | molecular and cell biology | Oxford University Press |
35 | Frontiers in Neural Circuits | 2086.00 | 3.38099 | 1.6208 | neuroscience | Frontiers |
36 | Atmospheric Chemistry and Physics | 1000.00 | 1.61722 | 1.61722 | geosciences | European Geosciences Union |
37 | INTERNATIONAL JOURNAL OF HUMAN GENETICS | 75.00 | 0.118193 | 1.57591 | molecular and cell biology | KAMLA-RAJ ENTERPRISES |
38 | Molecular Systems Biology | 3900.00 | 5.83281 | 1.49559 | molecular and cell biology | Nature Publishing Group |
39 | Orphanet Journal of Rare Diseases | 1355.00 | 2.0087 | 1.48244 | molecular and cell biology | BioMed Central Ltd |
40 | Journal of Systematics and Evolution | 450.00* | 0.612145 | 1.36032 | ecology and evolution | Botanical Society of China |
41 | Frontiers in Zoology | 1780.00 | 2.37727 | 1.33554 | ecology and evolution | BioMed Central Ltd |
42 | PLoS One | 1350.00 | 1.79835 | 1.33211 | molecular and cell biology | Public Library of Science |
43 | Tropical Journal of Pharmaceutical Research | 150.00 | 0.194675 | 1.29783 | environmental chemistry and microbiology | University of Benin |
44 | Ciencias Marinas | 150.00* | 0.190555 | 1.27037 | ecology and evolution | Oceanological Research Institute of UABC. |
45 | BMC Biology | 2190.00 | 2.77987 | 1.26935 | molecular and cell biology | BioMed Central Ltd |
46 | Progress in Electromagnetics Research-PIER | 500.00* | 0.626081 | 1.25216 | circuits | E M W PUBLISHING |
47 | PLoS Computational Biology | 2250.00 | 2.72374 | 1.21055 | molecular and cell biology | Public Library of Science |
48 | Breast Cancer Research | 1845.00 | 2.18464 | 1.18409 | molecular and cell biology | BioMed Central Ltd |
49 | Biointerphases | 800.00 | 0.934021 | 1.16753 | physics | Springer |
50 | Epigenetics & Chromatin | 2190.00 | 2.54324 | 1.1613 | molecular and cell biology | BioMed Central Ltd |
51 | Yonsei Medical Journal | 300.00* | 0.347998 | 1.15999 | medicine | Yonsei University |
52 | ACTA PHARMACEUTICA | 470.00 | 0.533757 | 1.13565 | pharmacology | VERSITA |
53 | Retrovirology | 1665.00 | 1.85823 | 1.11605 | molecular and cell biology | BioMed Central Ltd |
54 | Neural Development | 1970.00 | 2.18777 | 1.11054 | neuroscience | BioMed Central Ltd |
55 | Environmental Research Letters | 1600.00 | 1.76067 | 1.10042 | geosciences | Institute of Physics |
56 | Nucleic Acids Research | 2770.00 | 3.00719 | 1.08563 | molecular and cell biology | Oxford University Press |
57 | Cell Division | 1780.00 | 1.88217 | 1.0574 | molecular and cell biology | BioMed Central Ltd |
58 | Chemistry Central Journal | 810.00 | 0.843887 | 1.04184 | analytic chemistry | Chemistry Central Ltd |
59 | Journal of Vision | 1200.00* | 1.24289 | 1.03574 | neuroscience | Association for Research in Vision and Ophthalmology |
60 | Disease Models and Mechanisms | 2090.00 | 2.13912 | 1.0235 | molecular and cell biology | Company of Biologists |
61 | Viruses | 532.00 | 0.544459 | 1.02342 | molecular and cell biology | MDPI |
62 | International Journal of Behavioral Nutrition and Physical Activity | 1625.00 | 1.63941 | 1.00887 | medicine | BioMed Central Ltd |
63 | Folia Histochemica et Cytobiologica | 300.00 | 0.30148 | 1.00493 | molecular and cell biology | POLISH HISTOCHEMICAL CYTOCHEMICAL SOC |
64 | Journal of Maps | 155.00 | 0.155167 | 1.00108 | geosciences | Journal of Maps |
65 | BMC Medical Research Methodology | 1845.00 | 1.8464 | 1.00076 | medicine | BioMed Central Ltd |
66 | Journal of Cheminformatics | 810.00 | 0.805596 | 0.994563 | molecular and cell biology | Chemistry Central Ltd |
67 | BMC Evolutionary Biology | 1845.00 | 1.8332 | 0.993604 | ecology and evolution | BioMed Central Ltd |
68 | Annales Geophysicae | 800.00* | 0.789478 | 0.986848 | geosciences | European Geosciences Union |
69 | PHYTOPATHOLOGIA MEDITERRANEA | 300.00* | 0.293616 | 0.97872 | plant biology | Firenze University Press |
70 | Molecular Cancer | 1625.00 | 1.57941 | 0.971945 | molecular and cell biology | BioMed Central Ltd |
71 | Bulletin of the American Meteorological Society | 4010.00* | 3.87645 | 0.966696 | geosciences | American Meteorological Society |
72 | BMC Medicine | 2190.00 | 2.10594 | 0.961616 | medicine | BioMed Central Ltd |
73 | Current Issues in Molecular Biology | 1350.00 | 1.29376 | 0.958341 | molecular and cell biology | Horizon Press |
74 | Nonlinear Processes in Geophysics | 801.00* | 0.75049 | 0.936941 | geosciences | European Geosciences Union |
75 | Biotechnology for Biofuels | 2055.00 | 1.92292 | 0.935727 | environmental chemistry and microbiology | BioMed Central Ltd |
76 | Journal of hymenoptera Research | 294.00* | 0.273728 | 0.931048 | ecology and evolution | INTERNATIONAL SOCIETY OF HYMENOPTERISTS |
77 | Journal of the Meteorological Society of Japan | 1120.00* | 1.03508 | 0.924179 | geosciences | Meteorological Society of Japan |
78 | Advances in Condensed Matter Physics | 700.00 | 0.646741 | 0.923916 | physics | Hindawi |
79 | Frontiers in Cellular Neuroscience | 2086.00 | 1.87663 | 0.899631 | neuroscience | Frontiers |
80 | Critical Care | 1845.00 | 1.616 | 0.875881 | medicine | BioMed Central Ltd |
81 | Fixed Point Theory and Applications | 805.00 | 0.688258 | 0.854979 | mathematics | Springer |
82 | Chalcogenide Letters | 210.00 | 0.176396 | 0.839981 | physics | Academy of Romanian Scientists |
83 | Acta Zoologica Academiae Scientiarum Hungaricae | 225.00* | 0.188571 | 0.838093 | ecology and evolution | Hungarian Academy of Sciences |
84 | Drug Metabolism and Pharmacokinetics | 780.00* | 0.652882 | 0.837028 | molecular and cell biology | Japanese Society for the Study of Xenobiotics |
85 | Arthritis Research & Therapy | 1845.00 | 1.53047 | 0.829523 | rheumatology | BioMed Central Ltd |
86 | International Journal of Physical Sciences | 550.00 | 0.451487 | 0.820885 | physics | ACADEMIC JOURNALS |
87 | Biology Direct | 1900.00 | 1.54756 | 0.814505 | molecular and cell biology | BioMed Central Ltd |
88 | Circulation Journal | 850.00* | 0.683992 | 0.804697 | medicine | J-Stage |
89 | Journal of Neuroinflammation | 1625.00 | 1.30389 | 0.802394 | neuroscience | BioMed Central Ltd |
90 | BMC Genomics | 1845.00 | 1.47775 | 0.800949 | molecular and cell biology | BioMed Central Ltd |
91 | Journal of Epidemiology | 768.00* | 0.614729 | 0.800428 | medicine | J-Stage |
92 | Plant Methods | 1625.00 | 1.29946 | 0.799668 | plant biology | BioMed Central Ltd |
93 | ASN Neuro | 1750.00 | 1.39491 | 0.797091 | neuroscience | PORTLAND PRESS LTD |
94 | Revista Brasileira de Zoologia | 510.00* | 0.40399 | 0.792137 | psychology | Sociedade Brasileira de Zoologia |
95 | Scientific Research and Essays | 550.00 | 0.432165 | 0.785755 | ecology and evolution | ACADEMIC JOURNALS |
96 | BMC Developmental Biology | 1845.00 | 1.44456 | 0.782959 | molecular and cell biology | BioMed Central Ltd |
97 | BMC Medical Genomics | 1845.00 | 1.43912 | 0.780011 | molecular and cell biology | BioMed Central Ltd |
98 | mBio | 3000.00 | 2.32749 | 0.77583 | molecular and cell biology | American Society for Microbiology |
99 | Zookeys | 391.00 | 0.301789 | 0.771839 | ecology and evolution | Pensoft |
100 | Romanian Biotechnological Letters | 65.00 | 0.0500223 | 0.769574 | environmental chemistry and microbiology | Romanian Society of Biological Sciences |
101 | REVISTA DE BIOLOGIA TROPICAL | 200.00* | 0.150946 | 0.75473 | ecology and evolution | REVISTA DE BIOLOGIA TROPICAL |
102 | Journal of Cardiovascular Magnetic Resonance | 1355.00 | 1.02118 | 0.753638 | medicine | BioMed Central Ltd |
103 | International Journal of Biological Sciences | 1350.00 | 1.01333 | 0.750615 | molecular and cell biology | PubMed Central |
104 | JOURNAL OF PHARMACOLOGICAL SCIENCES | 810.00* | 0.604585 | 0.746401 | molecular and cell biology | J-Stage |
105 | Environmental Health | 1700.00 | 1.25669 | 0.739229 | environmental health | BioMed Central Ltd |
106 | Journal of Applied Mathematics | 800.00 | 0.582437 | 0.728046 | mathematics | Hindawi |
107 | Biomedical Optics Express | 871.00 | 0.626461 | 0.719243 | physics | Optical Society of America |
108 | BMC Bioinformatics | 1845.00 | 1.31573 | 0.713133 | molecular and cell biology | BioMed Central Ltd |
109 | Journal of Medical Internet Research | 1990.00 | 1.41048 | 0.708784 | medicine | Journal of Medical Internet Research |
110 | Globalization and Health | 1625.00 | 1.14366 | 0.703791 | medicine | BioMed Central Ltd |
111 | Nanoscale Research Letters | 1070.00 | 0.73987 | 0.691467 | physics | Springer |
112 | Geochemical Transactions | 1625.00 | 1.12228 | 0.690634 | geosciences | Chemistry Central Ltd |
113 | BMC Plant Biology | 1845.00 | 1.25995 | 0.6829 | plant biology | BioMed Central Ltd |
114 | Molecular Neurodegeneration | 2055.00 | 1.39462 | 0.678647 | neuroscience | BioMed Central Ltd |
115 | Natural Hazards and Earth System Sciences | 801.00* | 0.538177 | 0.671881 | geosciences | European Geosciences Union |
116 | BMC Molecular Biology | 1845.00 | 1.23961 | 0.671875 | molecular and cell biology | BioMed Central Ltd |
117 | Optics Express | 1743.00 | 1.16846 | 0.670373 | physics | Optical Society of America |
118 | JOURNAL OF POULTRY SCIENCE | 600.00* | 0.401436 | 0.66906 | veterinary | JAPAN POULTRY SCIENCE ASSOC |
119 | The Journal of Poultry Science | 600.00* | 0.401436 | 0.66906 | veterinary | J-Stage |
120 | BMC Systems Biology | 1845.00 | 1.22962 | 0.666461 | molecular and cell biology | BioMed Central Ltd |
121 | Korean Journal of Parasitology | 650.00* | 0.433147 | 0.66638 | infectious diseases | Korean Society for Parasitology |
122 | BMC Cardiovascular Disorders | 1845.00 | 1.2283 | 0.665745 | medicine | BioMed Central Ltd |
123 | PLoS Neglected Tropical Diseases | 2250.00 | 1.48867 | 0.661631 | infectious diseases | Public Library of Science |
124 | Experimental and Molecular Medicine | 1012.00* | 0.65853 | 0.650721 | molecular and cell biology | Korean Society for Biochemistry and Molecular Biology |
125 | Energies | 851.00 | 0.553111 | 0.649954 | energy | MDPI |
126 | Ecology and Society | 975.00 | 1.19661 | 0.646816 | ecology and evolution | Resilience Alliance |
127 | Translational Oncology | 1800.00 | 1.14712 | 0.637289 | molecular and cell biology | Translational Oncology |
128 | BMC Nephrology | 1845.00 | 1.17423 | 0.636439 | nephrology | BioMed Central Ltd |
129 | BMC Structural Biology | 1845.00 | 1.17245 | 0.635474 | molecular and cell biology | BioMed Central Ltd |
130 | International Journal of Health Geographics | 1625.00 | 1.02594 | 0.631348 | medicine | BioMed Central Ltd |
131 | Microbial Cell Factories | 1625.00 | 1.01798 | 0.626449 | environmental chemistry and microbiology | BioMed Central Ltd |
132 | INTERNATIONAL MICROBIOLOGY | 885.00 | 0.552565 | 0.624367 | environmental chemistry and microbiology | Spanish Society for Microbiology |
133 | Molecular Pain | 2190.00 | 1.36481 | 0.623201 | neuroscience | BioMed Central Ltd |
134 | Boundary Value Problems | 670.00 | 0.415556 | 0.620233 | mathematics | Springer |
135 | BMC Neuroscience | 1845.00 | 1.13749 | 0.616526 | neuroscience | BioMed Central Ltd |
136 | Current Oncology | 1600.00* | 0.974453 | 0.609033 | molecular and cell biology | Multimed Inc |
137 | BMC Cell Biology | 1845.00 | 1.12008 | 0.607089 | molecular and cell biology | BioMed Central Ltd |
138 | Trials | 1625.00 | 0.981539 | 0.604024 | medicine | BioMed Central Ltd |
139 | Human Resources for Health | 1625.00 | 0.972397 | 0.598398 | medicine | BioMed Central Ltd |
140 | Behavioral and Brain Functions | 1680.00 | 0.999241 | 0.594786 | neuroscience | BioMed Central Ltd |
141 | Rice | 1675.00 | 0.993006 | 0.592839 | plant biology | Springer |
142 | BMC Microbiology | 1845.00 | 1.07921 | 0.584938 | molecular and cell biology | BioMed Central Ltd |
143 | Harm Reduction Journal | 1625.00 | 0.948767 | 0.583857 | medicine | BioMed Central Ltd |
144 | International Journal of Electrochemical Science | 652.00 | 0.380613 | 0.583762 | physics | ELECTROCHEMICAL SOC INC |
145 | BMC Infectious Diseases | 1845.00 | 1.07142 | 0.580715 | infectious diseases | BioMed Central Ltd |
146 | Materials | 853.00 | 0.494809 | 0.580081 | physics | MDPI |
147 | Journal of Translational Medicine | 1900.00 | 1.09352 | 0.575537 | molecular and cell biology | BioMed Central Ltd |
148 | International Journal for Equity in Health | 1700.00 | 0.976397 | 0.574351 | medicine | BioMed Central Ltd |
149 | Biological & Pharmaceutical Bulletin | 805.00* | 0.460715 | 0.572317 | molecular and cell biology | Pharmaceutical Society of Japan |
150 | BMC Veterinary Research | 1845.00 | 1.05569 | 0.57219 | veterinary | BioMed Central Ltd |
151 | Journal of Hematology & Oncology | 1820.00 | 1.03762 | 0.570121 | molecular and cell biology | BioMed Central Ltd |
152 | Marine Drugs | 1493.00 | 0.844393 | 0.565568 | environmental chemistry and microbiology | MDPI |
153 | International Journal of Photoenergy | 800.00 | 0.451487 | 0.564359 | physics | Hindawi |
154 | Brazilian Journal of Biology | 645.00* | 0.363916 | 0.564211 | ecology and evolution | Association of the Brazilian Journal of Biology |
155 | Revista de Biolgia Marina y Oceanografia | 300.00* | 0.168053 | 0.560177 | ecology and evolution | Universidad de Valparaso |
156 | Biomicrofluidics | 1500.00 | 0.832877 | 0.555251 | physics | American Institute of Physics |
157 | Korean Journal of Physiology and Pharmacology | 348.00 | 0.193089 | 0.554853 | molecular and cell biology | Korean Physiological Society |
158 | Journal of Ovarian Research | 1625.00 | 0.8936 | 0.549908 | molecular and cell biology | BioMed Central Ltd |
159 | BMC Pediatrics | 1845.00 | 1.01051 | 0.547702 | medicine | BioMed Central Ltd |
160 | BMC Cancer | 1845.00 | 1.01008 | 0.547469 | molecular and cell biology | BioMed Central Ltd |
161 | Computational and Mathematical Methods in Medicine | 1200.00 | 0.654228 | 0.54519 | molecular and cell biology | Hindawi |
162 | Journal of Occupational Health | 900.00* | 0.484966 | 0.538851 | medicine | J-Stage |
163 | Respiratory Research | 2265.00 | 1.21962 | 0.538464 | medicine | BioMed Central Ltd |
164 | Health and Quality of Life Outcomes | 1900.00 | 1.00654 | 0.529758 | medicine | BioMed Central Ltd |
165 | Physiological Research | 765.00* | 0.404994 | 0.529404 | molecular and cell biology | Academy of Sciences of the Czech Republic |
166 | Journal of Microbiology Immunology and Infection | 1200.00* | 0.635077 | 0.529231 | infectious diseases | Taiwan Society of Microbiology |
167 | Neoplasia | 3200.00* | 1.69266 | 0.528956 | molecular and cell biology | Nature Publishing Group |
168 | Mediators of Inflammation | 1500.00 | 0.792328 | 0.528219 | molecular and cell biology | Hindawi |
169 | Cardiovascular Diabetology | 1835.00 | 0.967183 | 0.527075 | medicine | BioMed Central Ltd |
170 | Florida Entomologist | 870.00* | 0.457926 | 0.526352 | ecology and evolution | Florida Entomological Society |
171 | Malaria Journal | 1720.00 | 0.898224 | 0.522223 | infectious diseases | BioMed Central Ltd |
172 | BMC Medical Informatics and Decision Making | 1845.00 | 0.961299 | 0.521029 | medicine | BioMed Central Ltd |
173 | PPAR Research | 1200.00 | 0.623088 | 0.51924 | molecular and cell biology | Hindawi |
174 | BMC Psychiatry | 1845.00 | 0.957068 | 0.518736 | psychology | BioMed Central Ltd |
175 | Bosnian Journal of Basic Medical Sciences | 190.00 | 0.0979811 | 0.51569 | medicine | Basic Medical Sciences of Federation of Bosnia |
176 | BMC Immunology | 1845.00 | 0.950472 | 0.515161 | molecular and cell biology | BioMed Central Ltd |
177 | Algorithms for Molecular Biology | 1625.00 | 0.835901 | 0.514401 | molecular and cell biology | BioMed Central Ltd |
178 | Experimental Diabetes Research | 1500.00 | 0.757791 | 0.505194 | medicine | Hindawi |
179 | IEICE Electronics Express | 270.00 | 0.13633 | 0.504926 | circuits | IEICE |
180 | Nutrition & Metabolism | 1720.00 | 0.86319 | 0.501855 | medicine | BioMed Central Ltd |
181 | Breast Cancer | 1695.00 | 0.849716 | 0.501307 | molecular and cell biology | Dove Press |
182 | Frontiers in Computational Neuroscience | 2086.00 | 1.03742 | 0.497325 | neuroscience | Frontiers |
183 | BMC Biotechnology | 1845.00 | 0.915712 | 0.496321 | molecular and cell biology | BioMed Central Ltd |
184 | International Journal of Endocrinology | 1200.00 | 0.591419 | 0.492849 | medicine | Hindawi |
185 | Plant omics | 310.00 | 0.152439 | 0.491739 | plant biology | Southern Cross Publishing Group |
186 | BMC Genetics | 1845.00 | 0.903614 | 0.489764 | molecular and cell biology | BioMed Central Ltd |
187 | Journal of NeuroEngineering and Rehabilitation | 1625.00 | 0.79545 | 0.489508 | neuroscience | BioMed Central Ltd |
188 | Entropy | 1070.00 | 0.520831 | 0.486758 | physics | MDPI |
189 | South African Journal of Animal Science | 200.00 | 0.0970634 | 0.485317 | veterinary | South African Society for Animal Science |
190 | ELECTRONIC JOURNAL OF BIOTECHNOLOGY | 600.00 | 0.290478 | 0.48413 | environmental chemistry and microbiology | UNIV CATOLICA DE VALPARAISO |
191 | BMC Neurology | 1845.00 | 0.892156 | 0.483553 | neuroscience | BioMed Central Ltd |
192 | Cell Death & Disease | 3000.00 | 1.44886 | 0.482953 | molecular and cell biology | Nature Publishing Group |
193 | Journal of Inflammation-London | 1895.00 | 0.90794 | 0.479124 | molecular and cell biology | BIOMED CENTRAL LTD |
194 | Journal of Biomedicine and Biotechnology | 1500.00 | 0.716739 | 0.477826 | molecular and cell biology | Hindawi |
195 | Abstract and Applied Analysis | 1000.00 | 0.473448 | 0.473448 | mathematics | Hindawi |
196 | Biomedical Research | 1125.00* | 0.531059 | 0.472052 | radiology | IndMedica |
197 | BMC Ophthalmology | 2055.00 | 0.968603 | 0.47134 | ophthalmology | BMC-Springer |
198 | BRAZILIAN JOURNAL OF MEDICAL AND BIOLOGICAL RESEARCH | 800.00 | 0.3709 | 0.463625 | medicine | Associao Brasileira de Divulgao Cientfica |
199 | Implementation Science | 1970.00 | 0.904637 | 0.459207 | medicine | BioMed Central Ltd |
200 | Genetics Selection Evolution | 1410.00 | 0.645859 | 0.458056 | veterinary | BioMed Central Ltd |
201 | Evolutionary Bioinformatics | 1980.00 | 0.903095 | 0.456109 | molecular and cell biology | Libertas academica |
202 | BMC Medical Genetics | 1845.00 | 0.828311 | 0.448949 | molecular and cell biology | BioMed Central Ltd |
203 | CHEMICAL & PHARMACEUTICAL BULLETIN | 805.00* | 0.359139 | 0.446135 | environmental chemistry and microbiology | Pharmaceutical Society of Japan |
204 | BMC Public Health | 1845.00 | 0.822287 | 0.445684 | medicine | BioMed Central Ltd |
205 | Biocell (Mendoza en lnea) | 450.00* | 0.200343 | 0.445207 | molecular and cell biology | SCIELO |
206 | Evidence-based Complementary and Alternative Medicine | 1500.00 | 0.660805 | 0.440537 | environmental chemistry and microbiology | Hindawi |
207 | Cardiovascular Ultrasound | 1625.00 | 0.711295 | 0.43772 | medicine | BioMed Central Ltd |
208 | Journal of Sports Science and Medicine | 600.00 | 0.26124 | 0.4354 | sports medicine | Medical Faculty of Uludag Universit |
209 | Frontiers in Human Neuroscience | 2584.00 | 1.1199 | 0.433398 | neuroscience | Frontiers |
210 | EURASIP Journal on Image and Video Processing | 935.00 | 0.403112 | 0.431136 | information theory | Springer |
211 | POLISH JOURNAL OF VETERINARY SCIENCES | 270.00* | 0.115752 | 0.428711 | veterinary | Polish Academy of Sciences |
212 | International Journal of Molecular Sciences | 1493.00 | 0.6365 | 0.426323 | molecular and cell biology | MDPI |
213 | International Journal of Nanomedicine | 2200.00 | 0.929924 | 0.422693 | pharmacology | DOVE MEDICAL PRESS LTD |
214 | BMC Family Practice | 1845.00 | 0.777679 | 0.421506 | medicine | BioMed Central Ltd |
215 | BMC Health Services Research | 1845.00 | 0.776967 | 0.42112 | medicine | BioMed Central Ltd |
216 | Clinical and Developmental Immunology | 1500.00 | 0.631535 | 0.421023 | molecular and cell biology | Hindawi |
217 | Clinical & Developmental Immunology | 1500.00 | 0.631535 | 0.421023 | molecular and cell biology | Hindawi |
218 | Stem Cell Research & Therapy | 1845.00 | 0.776643 | 0.420945 | molecular and cell biology | BioMed Central Ltd |
219 | BMC Complementary and Alternative Medicine | 1845.00 | 0.775015 | 0.420062 | environmental chemistry and microbiology | BioMed Central Ltd |
220 | Nutrition Journal | 2055.00 | 0.861407 | 0.419176 | medicine | BioMed Central Ltd |
221 | Genes & Genetic Systems | 1155.00* | 0.483613 | 0.418713 | molecular and cell biology | Genetics Society of Japan |
222 | Endocrine Journal | 1365.00* | 0.568803 | 0.416705 | medicine | Japan Endocrine Society |
223 | Archives of Histology and Cytology | 960.00* | 0.398202 | 0.414794 | neuroscience | J-Stage |
224 | Head & Neck Oncology | 1625.00 | 0.668189 | 0.411193 | molecular and cell biology | BioMed Central Ltd |
225 | Parasites & Vectors | 1665.00 | 0.680639 | 0.408792 | infectious diseases | BioMed Central Ltd |
226 | Journal of the Japan Petroleum Institute | 390.00* | 0.159193 | 0.408187 | physics | J-Stage |
227 | Proteome Science | 1625.00 | 0.658794 | 0.405412 | molecular and cell biology | BioMed Central Ltd |
228 | Scientia Agricola | 735.00* | 0.297861 | 0.405253 | plant biology | University of So Paulo |
229 | Advances in Difference Equations | 670.00 | 0.270449 | 0.403655 | mathematics | Springer |
230 | BMC Gastroenterology | 1845.00 | 0.744281 | 0.403404 | gastroenterology | BioMed Central Ltd |
231 | ANTHROPOLOGICAL SCIENCE | 750.00* | 0.300886 | 0.401181 | anthropology | ANTHROPOLOGICAL SOC NIPPON |
232 | BMC Musculoskeletal Disorders | 1845.00 | 0.736831 | 0.399366 | orthopedics | BioMed Central Ltd |
233 | BMC Medical Education | 1845.00 | 0.73589 | 0.398856 | medicine | BioMed Central Ltd |
234 | Neotropical Entomology | 540.00* | 0.214284 | 0.396822 | ecology and evolution | SCIELO |
235 | REVISTA BRASILEIRA DE ENTOMOLOGIA | 375.00* | 0.147749 | 0.393997 | ecology and evolution | SOC BRASILEIRA ENTOMOLOGIA |
236 | Journal of Nanomaterials | 1200.00 | 0.472148 | 0.393457 | physics | Hindawi |
237 | Clinics | 1000.00 | 0.391663 | 0.391663 | medicine | Faculdade de Medicina / USP |
238 | Virology Journal | 1900.00 | 0.738418 | 0.388641 | infectious diseases | BioMed Central Ltd |
239 | CytoJournal | 1625.00 | 0.624471 | 0.38429 | molecular and cell biology | BioMed Central Ltd |
240 | EUROPEAN JOURNAL OF HISTOCHEMISTRY | 848.00 | 0.325585 | 0.383945 | molecular and cell biology | PAGEPress Publications |
241 | Journal of Mineralogical and Petrological Sciences | 750.00* | 0.286812 | 0.382416 | geosciences | J-Stage |
242 | Theoretical Biology and Medical Modelling | 1720.00 | 0.654298 | 0.380406 | molecular and cell biology | BioMed Central Ltd |
243 | Advances in Physiology Education | 1100.00* | 0.415415 | 0.37765 | education | American Physiological Society |
244 | Genetics and Molecular Research | 750.00 | 0.281437 | 0.375249 | plant biology | Ribeiro Preto Foundation for Scientific Research |
245 | Nutrients | 533.00 | 0.195098 | 0.366038 | medicine | MDPI |
246 | EURASIP Journal on Advances in Signal Processing | 1340.00 | 0.48212 | 0.359791 | information theory | Springer |
247 | Lipids in Health and Disease | 1625.00 | 0.583896 | 0.359321 | medicine | BioMed Central Ltd |
248 | Oxidative Medicine and Cellular Longevity | 1500.00 | 0.537994 | 0.358663 | molecular and cell biology | Hindawi |
249 | Acta Biochimica Polonica | 1175.00* | 0.4208 | 0.358128 | molecular and cell biology | Acta Biochimica Polonica |
250 | KOREAN JOURNAL OF RADIOLOGY | 1500.00* | 0.536315 | 0.357543 | radiology | Korean Society of Radiology |
251 | Acta Histochemica et Cytochemica | 960.00* | 0.34023 | 0.354406 | molecular and cell biology | J-Stage |
252 | Journal of Clinical Biochemistry and Nutrition | 1200.00* | 0.421147 | 0.350956 | molecular and cell biology | Society for Free Radical Research Japan |
253 | Journal of the European Optical Society-Rapid Publications | 1144.00* | 0.399334 | 0.349068 | physics | EUROPEAN OPTICAL SOC |
254 | Molecules | 1493.00 | 0.51826 | 0.347127 | environmental chemistry and microbiology | MDPI |
255 | Reproductive Biology and Endocrinology | 1720.00 | 0.587602 | 0.341629 | obstetrics | BioMed Central Ltd |
256 | Journal of Radiation Research | 1530.00* | 0.514562 | 0.336315 | radiology | J-Stage |
